Reference chart
Electric scooter weight limit chart
Most adult electric scooters are rated 220 to 265 lb; 22 percent of the listings we track that state a rating go to 300 lb or more. Keep rider plus bag at least 15 percent under the rating.
| Max load stated | Listings | Price range | Comfortable rider (15% headroom, 10 lb bag) |
|---|---|---|---|
| 0 to 219 lb | 27 | $89.99 to $291.83 | up to about 120 lb |
| 220 to 264 lb | 26 | $149.99 to $549.99 | up to about 181 lb |
| 265 to 299 lb | 29 | $149.98 to $1,199.99 | up to about 220 lb |
| 300 to 329 lb | 4 | $189.99 to $1,299.99 | up to about 250 lb |
| 330 to 399 lb | 16 | $329 to $2,699.99 | up to about 276 lb |
| 400+ lb | 3 | $589 to $989.99 | up to about 337 lb |
| Highest-rated scooters we track | Price | Max load |
|---|---|---|
| JIYUDX Electric Scooter for Adults | $589 | 440 lb |
| Cunfon RZ1000 Electric Scooter Dual Motor | $989.99 | 440 lb |
| RelayWay Dual Motor Electric Scooter Off Road | $989.98 | 400 lb |
| GOKSTK Electric Scooter Adults | $459.99 | 365 lb |
| ASKGO Electric Scooter for Adults | $519.99 | 365 lb |
| RUAIOO Electric Scooter Adults | $329 | 330 lb |
| SEHOMY 14" Electric Scooter with Seat for Adults 330lbs | $399 | 330 lb |
| RIDWIND Electric Scooter with Seat for Adults | $399 | 330 lb |
| isinwheel GT1 Electric Scooter Adults | $474.99 | 330 lb |
| WINDHORSE C3 MAX 16" Adults Electric Scooter with Seat & Basket | $499 | 330 lb |
| ECOROAD Electric Scooter for Adults | $499.99 | 330 lb |
| isinwheel GT1 Dual Electric Scooter | $599.99 | 330 lb |
Max load as stated on each listing. Rider pages: 200 to 400 lb in the rider-weight section.
Rated 300 lb and up
Prices change often; the button shows today's price on Amazon.
Wear a helmet every ride, and check your state and city rules on age, speed and where scooters may ride. This page is researched guidance, not professional, legal or medical advice. Specifications come from each product listing and can change; confirm on the listing before you buy.


