Reference chart
Electric scooter charging time chart
Charging time is roughly battery Wh divided by charger watts plus about 45 minutes. On the common 42V 2A (84 W) charger, a 281 Wh battery takes a little over 4 hours and a 551 Wh battery about 7.5. A full charge costs 3 to 20 cents at 17 cents per kWh.
| Battery | 84 W (42V 2A) | 126 W (42V 3A) | 218 W (54.6V 4A) | Cost per charge |
|---|---|---|---|---|
| 187 Wh | 3.1 h | 2.3 h | 1.7 h | 4 cents |
| 250 Wh | 3.9 h | 2.8 h | 2.0 h | 5 cents |
| 281 Wh | 4.3 h | 3.1 h | 2.1 h | 6 cents |
| 360 Wh | 5.3 h | 3.8 h | 2.5 h | 7 cents |
| 418 Wh | 6.0 h | 4.2 h | 2.8 h | 8 cents |
| 480 Wh | 6.8 h | 4.8 h | 3.1 h | 10 cents |
| 551 Wh | 7.7 h | 5.4 h | 3.4 h | 11 cents |
| 624 Wh | 8.6 h | 6.0 h | 3.8 h | 12 cents |
| 720 Wh | 9.8 h | 6.8 h | 4.2 h | 14 cents |
| 1000 Wh | 13.3 h | 9.1 h | 5.6 h | 20 cents |
Only use a faster charger the scooter maker approves. Charge on a hard surface away from exits; UL 2272 listed scooters and chargers are the safer buy.
What commuters add next
Prices change often; the button shows today's price on Amazon.
Wear a helmet every ride, and check your state and city rules on age, speed and where scooters may ride. This page is researched guidance, not professional, legal or medical advice. Specifications come from each product listing and can change; confirm on the listing before you buy.
