Reference chart
Electric scooter range chart by battery and rider weight
Real range at 15 mph for a 180 lb rider on flat ground: about 13.922 miles from a 281 Wh battery, 27.344 miles from 551 Wh and 49.68 miles from 1,000 Wh. Heavier riders, higher speeds, hills and cold all cut it.
| Battery | 150 lb, 15 mph | 180 lb, 15 mph | 220 lb, 15 mph | 180 lb, 20 mph | Page |
|---|---|---|---|---|---|
| 187 Wh | 9.816 mi | 9.315 mi | 8.614 mi | 6.41 mi | details |
| 250 Wh | 13.221 mi | 12.42 mi | 11.519 mi | 8.514 mi | details |
| 281 Wh | 14.824 mi | 13.922 mi | 12.921 mi | 9.615 mi | details |
| 360 Wh | 19.031 mi | 17.929 mi | 16.627 mi | 12.32 mi | details |
| 418 Wh | 22.035 mi | 20.733 mi | 19.331 mi | 14.323 mi | details |
| 480 Wh | 25.341 mi | 23.838 mi | 22.136 mi | 16.426 mi | details |
| 551 Wh | 29.047 mi | 27.344 mi | 25.441 mi | 18.83 mi | details |
| 624 Wh | 32.953 mi | 31.05 mi | 28.746 mi | 21.334 mi | details |
| 720 Wh | 37.961 mi | 35.757 mi | 33.253 mi | 24.54 mi | details |
| 1000 Wh | 52.785 mi | 49.68 mi | 46.174 mi | 34.155 mi | details |
Physics model: rolling resistance plus air drag, 75 percent battery-to-wheel efficiency, 90 percent usable capacity, 10 percent stop-and-go allowance, 77 F, pneumatic tires, 35 lb scooter.
Scooters with 450 Wh and up
Prices change often; the button shows today's price on Amazon.
Wear a helmet every ride, and check your state and city rules on age, speed and where scooters may ride. This page is researched guidance, not professional, legal or medical advice. Specifications come from each product listing and can change; confirm on the listing before you buy.


