Reference chart
Electric scooter hill climb chart: watts vs grade
Speed held on a 10 percent grade with a 180 lb rider on rated power: 250W about 3.9 mph, 350W about 5.4 mph, 500W about 7.6 mph and 1000W about 13.9 mph.
| Motor (rated) | 5% | 8% | 10% | 15% | 20% | Page |
|---|---|---|---|---|---|---|
| 250W | 6.7 mph | 4.7 mph | 3.9 mph | 2.7 mph | 2.1 mph | details |
| 300W | 7.9 mph | 5.6 mph | 4.7 mph | 3.3 mph | 2.5 mph | details |
| 350W | 9 mph | 6.5 mph | 5.4 mph | 3.8 mph | 2.9 mph | details |
| 500W | 12 mph | 9 mph | 7.6 mph | 5.4 mph | 4.2 mph | details |
| 700W | 15.4 mph | 12 mph | 10.3 mph | 7.5 mph | 5.8 mph | details |
| 800W | 16.8 mph | 13.3 mph | 11.5 mph | 8.5 mph | 6.6 mph | details |
| 1000W | 19.4 mph | 15.9 mph | 13.9 mph | 10.4 mph | 8.2 mph | details |
| 1200W | 21.7 mph | 18.1 mph | 16.1 mph | 12.3 mph | 9.8 mph | details |
| 2000W | 28.5 mph | 25.2 mph | 23.1 mph | 18.8 mph | 15.5 mph | details |
180 lb rider, 35 lb scooter, capped at 40 mph. Below about 6 mph expect to kick-assist; below 3 mph the scooter will not reliably make the hill.
Scooters rated 500W and up
Prices change often; the button shows today's price on Amazon.
Wear a helmet every ride, and check your state and city rules on age, speed and where scooters may ride. This page is researched guidance, not professional, legal or medical advice. Specifications come from each product listing and can change; confirm on the listing before you buy.


